| Model | X6325W |
| Table size | 254*1270 (254*1370 optional) |
| Longitudinal travel(mm) | 850/950 |
| Cross travel(mm) | 380 |
| Vertical travel(mm) | 400 |
| T-slot No.and size(mm) | 3*16 |
| Ram travel(mm) | 470 |
| Distance from spindle nose to table(mm) | 0-400 |
| Vertical Spindle speed | 16 steps: 66-4540 rpm
Variable:60-4200 rpm(Optional) |
|
Horizontal spindle speed |
40-1300 rpm |
| Spindle hole taper | R8 / ISO30
ISO40 is optional |
| Horizontal spindle taper | ISO40 |
| Auto quill feed(mm/r) | 3 steps 0.04/0.08/0.15 |
| Spindle travel(mm) | 127 |
| Vertical Spindle motor | 2.25kw/3hp |
| Horizontal spindle motor | 2.2 kw |
| Head swivel | 90° |
| Head tilting | 45° |
| Dimension of package | 1516*1550*2080 |
| N/G weight/set(kgs) | 1500/1600 |

Reviews
There are no reviews yet.