| SPECIFICATIONS | UNITS | JD-700 |
| X/Y/Z轴行程 X/Y/Z axis travel | mm | 700/400/350 |
| 主轴端面到工作台距离 spindle nose to table surface | mm | 135-485 |
| 主轴转速 spindle speed | rpm | 20000/24000 |
| 刀具存储容量 tool storage capacity | pcs | 21 |
| 最大刀具直径(相邻刀具) max.tool diameter(adjacent tools) | mm | 1300*700 |
| 最大刀具长度 max.tool length | mm | 250 |
| 刀具最大重量 max.tool weight | kg | 3 |
| 换刀时间 tool change time | sec | 1.6 |
| 主电机功率 main motor power | kw | 3.7/5.5 |
| X/Y/Z轴电机功率 X/Y/Z axis motor power | kw | 1.5/1.5/3.0 |
| 工作台尺寸 Table size | mm | 700*420 |
| T型槽 T-slot | mm | 3*14*125 |
| 工作台最大承重 max. table load | kg | 300 |
| X/Y/Z轴快速进给 X/Y/Z axis rapid feed | m/min | 48/48/48 |
| 进给速率 cutting feed rate | mm/min | 5-20000 |
| 定位精度 positioning accuracy | mm | ±0.003/300 |
| 重复定位精度 repeat positioning accuracy | mm | ±0.005/300 |
| 机器重量 machine weight | kg | 3500 |
| 电力需求 power demand | KVA | 20 |
| 外形尺寸 overall dimension | mm | 2220*1900*2300 |
| 油箱容量 tank capacity | L | 210 |
| 压缩空气 compressed air | kg/m³ | 6–8 |

Reviews
There are no reviews yet.