project | UNIT | Specification | |
Maximum rotation diameter of the bed | mm | 630 | |
Maximum rotation diameter on the skateboard | mm | 450 | |
Effective processing length | mm | 600/950 | |
Center distance | mm | 700/1050 | |
Maximum stroke in Z direction | mm | 650/1000 | |
Maximum travel in X direction | mm | 310 | |
X/Z axis rapid traverse speed | M/min | 20/20 | |
Spindle end type and code | A2-8 | ||
Spindle through hole diameter | mm | Φ90 | |
Draw tube through hole inner diameter | mm | Φ75 | |
Headstock | Spindle maximum speed | r/min | 3000 |
Main motor output power | kW | 11-15 servo spindle | |
Chuck | Chuck diameter/type | mm | 12Three claws hollow |
Repeatability | mm | 0.005 | |
positioning accuracy | mm | 0.01 | |
Standard tool holder form | 12-station servo hydraulic turret | ||
Maximum stroke of tailstock sleeve | mm | 120 | |
Tailstock sleeve diameter | 100 | ||
Machine weight | kg | 4700/5500 | |
Machine tool dimensions (length × width × height) | mm | 2800(3300)X1900x2200 |
Reviews
There are no reviews yet.