Specification | Unit | CW61100 | CW61125 | CW61160 | CW61200 |
Rotation diameter of workpiece on bed | mm | 1000 | 1250 | 1600 | 2000 |
Work piece length | mm | 1500/3000/5000/6000/8000/12000/20000 | 1500/3000/5000/6000/8000/12000/20000 | 1500/3000/5000/6000/8000/12000/20000 | 1500/3000/5000/6000/8000/12000/20000 |
Rotation diameter of workpiece on tool holder | mm | 610 | 850 | 1200 | 1580 |
Spindle hole diameter | mm | 130 | 130 | 130 | 130 |
Spindle hole front end taper | Metric 140 | Metric 140 | Metric 140 | Metric 140 | |
Number of spindle speeds: Forward rotation | kind | 21 | 21 | 21 | 21 |
Number of spindle speeds: reverse rotation | kind | 12 | 12 | 12 | 12 |
Forward | r/min | 3.15-315 | 3.15-315 | 2-200 | 2-200 |
reverse | r/min | 3.5-278 | 3.5-278 | 2.24-178 | 2.24-178 |
Feed range of tool holder per spindle revolution | kind | 56 | 56 | 56 | 56 |
portrait | mm | 0.1-12 | 0.1-12 | 0.1-12 | 0.1-12 |
Horizontal | mm | 0.05-6 | 0.05-6 | 0.05-6 | 0.05-6 |
Upper knife rest | mm | 0.025-3 | 0.025-3 | 0.025-3 | 0.025-3 |
Metric thread pitch range | kind | 44 kinds 1-120 | 44 kinds 1-120 | 44 kinds 1-120 | 44 kinds 1-120 |
Inch thread range | 31 kinds 24-1 t.p.i | 31 kinds 24-1 t.p.i | 31 kinds 24-1 t.p.i | 31 kinds 24-1 t.p.i | |
Module thread range | 45 kinds 0.5-60 | 45 kinds 0.5-60 | 45 kinds 0.5-60 | 45 kinds 0.5-60 | |
Diameter thread range | 38 kinds 1/2-56DP | 38 kinds 1/2-56DP | 38 kinds 1/2-56DP | 38 kinds 1/2-56DP | |
Lower tool post lateral travel | mm | 520 | 630 | 960 | 1010 |
Middle tool rest stroke | mm | 300 | 300 | 300 | 300 |
Upper tool rest stroke | mm | 300 | 300 | 200 | 200 |
Tool holder rapid movement speed longitudinal | mm/min | 3740 | 3740 | 3740 | 3740 |
Tool holder rapid movement speed horizontal | mm/min | 1870 | 1870 | 1870 | 1870 |
Middle tool holder | mm/min | 935 | 935 | 935 | 935 |
Tailstock sleeve diameter | mm | 160 | 160 | 180 | 180 |
Tailstock sleeve taper hole taper | mm | 300 | 300 | 300 | 300 |
main motor power | kw | 22 | 22 | 22 | 22 |
Machine tool dimensions | mm | Work piece length+ 3100*2150*1700 |
Work piece length+3100*2150*1825 | Work piece length+4000*2320*2600 | Work piece length+4000*2410*2770 |
bed width | mm | 755 | 755 | 1100 | 1100 |
load bearing | kg | 6000 | 6000 | 8000 | 8000 |
Reviews
There are no reviews yet.