Model | CA6261 |
Max .Swing over bed | 610mm |
Max .Swing over carriage | 370mm |
Effective gap length | 210mm |
Max .length of work piece | 750/1000/1500/2000/2200/3000/4000mm |
Width of bed | 400mm |
Section of turning tool | 25 X 25mm |
Spindle speed | 16-1400rpm(24steps) |
Hole through spindle | 52mm /80mm /105mm |
Spindle nose | ISO(GB)C6/D8 |
Spindle taper | No.6(MT6) [Φ90 1:20 ( Type B)] [Φ113 1:20(Type C)] |
No. of feed | (64 kinds)(for each) |
Range of metric threads | (1-192mm) (44 kinds) |
Range of inch threads | (1-24tpi) (21kinds) |
Range of module threads | 0.25-48 (module 39 kinds) |
Range of diametral pitc threads | 1-96DP (37 kinds) |
Max. Tailstock spindle travel | 150mm |
Tailstock spindle diameter | Φ75mm |
Taper of tailstock spindle center hole | MT 5 |
Main motor | 7.5KW(10HP) |
Overall dimensions for 750mm | 2440*1140*1750mm |
Overall dimensions for 1000mm | 2650*1140*1750mm |
Overall dimensions for 1500mm | 3150*1140*1750mm |
Overall dimensions for 2000mm | 3650*1140*1750mm |
Overall dimensions for 2200mm | 4030*1140*1750mm |
Overall dimensions for 3000mm | 4800 *1140*1750mm |
Overall dimensions 4000mm | 5680 *1140*1750mm |
Length | G.W. N.W. |
Overall dimensions for 750mm | 2300KG 2180KG |
Overall dimensions for 1000mm | 2380KG 2250KG |
Overall dimensions for 1500mm | 2577KG 2437KG |
Overall dimensions for 2000mm | 2940KG 2787KG |
Overall dimensions for 2200mm | 3120KG 2970KG |
Overall dimensions for 3000mm | 3750KG 3600KG |
Overall dimensions 4000mm | 4350KG 4200KG |
Reviews
There are no reviews yet.