| Name | TM3020 |
| Stroke(XYZ)(mm) | 3000*2500*1000 |
| Work surface size (xY) (mm) | 3000*1900 |
| Maximum load(KG) | 10000 |
| Distance from spindle nose to table (mm) | 275-1075 (short nose spindle) |
| The distance from the spindle installation end surface of the spindle box to the table | 350 |
| Gantry inner width (mm) | 2050 |
| Passable height of gantry (mm) | 1300 |
| Screw specifications (X*Y*Z) (mm) | 50*50*50 |
| Roller guide specifications (X*Y*Z) (mm) | 55*55* hard rail (square ram) |
| Screw pitch (mm) | X/Y/Z*12 or 14 |
| T-slot quantity (strips) | 7-M20-M18 |
| Spindle (specification-installation diameter) | 190 |
| Spindle connection method | Direct |
| Optical machine dimensions (length, width and height mm) | 7500*4000*4300 |
| Optical machine weight (approx.) (T) | 22.5 |
| Rice gold weight (approx.) KG | 2400 |

Reviews
There are no reviews yet.