| Name | TB-3022 | Unit | |
| Workbench | working desk size | 3000*2000 | mm |
| Workbench load-bearing | 11000 | Kg | |
| T-slot width | 9-28×200 | mm | |
| X-axis travel | 3000 | mm | |
| Y axis travel | 2200 | mm | |
| Z-axis travel | 1000 | mm | |
| Distance from spindle end face to worktable | 280-1280 | mm | |
| The gantry is too wide | 2300 | mm | |
| The gantry is too high | 1400 | mm | |
| Taper hole model | BT50-200 | ||
| Pull nail specifications | P50T-1-MAS403(45°) | ||
| range of rotation | 10-6000 | rpm | |
| Cutting feed speed range | 7 | m/min | |
| X-axis rapid movement | 12 | m/min | |
| Y axis rapid movement | 12 | m/min | |
| Z-axis rapid movement | 8 | m/min | |
| Motor configuration | X-axis motor | β40 | Nm |
| Y-axis motor | β40 | Nm | |
| Z-axis motor | β40b | Nm | |
| Spindle motor | Bip30 | Kw | |
| Three-axis guide rail specifications (XYZ) | X/Y axis 55# roller linear rail (X axis is 10 sliders) | ||
| Z-axis rectangular guide | |||
| Three-axis screw specifications (XYZ) | X axis 8020 | ||
| Y axis 6312 | |||
| Z axis 5010 | |||
| Host dimensions | 9300*5300*4500 | mm | |
| Host weight | 32 | T | |

Reviews
There are no reviews yet.