| Name | GMC1313 | Unit | |
| working desk size | 1300*1100 | mm | |
| Workbench load-bearing | 1500 | Kg | |
| T-slot width | 7*18*165 | mm | |
| X-axis travel | 1300 | mm | |
| Y axis travel | 1300 | mm | |
| Z-axis travel | 700 | mm | |
| Distance from spindle end face to worktable | 100-800 | mm | |
| The gantry is too wide | 1350 | mm | |
| The gantry is too high | 1012 | mm | |
| Taper hole model | BT40 | ||
| Pull nail specifications | P40T-1-MAS403(45°) | ||
| range of rotation | 10-8000 | rpm | |
| Cutting feed speed range | 1-10 | m/min | |
| X-axis rapid movement | 18 | m/min | |
| Y axis rapid movement | 18 | m/min | |
| Z-axis rapid movement | 12 | m/min | |
| X-axis motor | 23 | Nm | |
| Y-axis motor | 23 | Nm | |
| Z-axis motor | 23 | Nm | |
| Spindle motor | 11 | Kw | |
| Three-axis guide rail specifications (XYZ) | X/Y/Z axis 45# roller linear rail | ||
| Host dimensions | 3800*2600*3400 | mm | |
| Host weight | 10.3 | T |

Reviews
There are no reviews yet.