| Specifications | Unit | X5032B | X5032 | X5032BH |
| Table size | mm | 1325×320 | 1600×320 | 1600×320 |
| Table load capacity | kg | 500 | 500 | 500 |
| Table travel distance | mm | 3-18-70 | 3-18-70 | 3-18-70 |
| T-slot (number-width-spacing) | – | 700/680 255/240 370/350 | 900/880 255/240 370/350 | 900/880 255/240 460/440 |
| Rapid traverse rate of table | mm/min | xy:2300 z:770 | xy:2300 z:770 | xy:2300 z:770 |
| Feed range of table | mm/min | xy23.5-1180 z:8-394 | xy23.5-1180 z:8-394 | xy23.5-1180 z:8-394 |
| Spindle taper | – | ISO50 7:24 | ISO50 7:24 | ISO50 7:24 |
| Spindle speed range | rpm | 30-1500(18) | 30-1500(18) | 30-1500(18) |
| Rotation angle of vertical milling head | ° | ±45 | ±45 | ±45 |
| Distance from spindle nose to worktable surface | mm | 45-415 | 45-415 | 45-490 |
| Main motor power | kw | 7.5 | 7.5 | 7.5 |
| Feed motor power | kw | 1.5 | 1.5 | 1.5 |
| Weight | kg | 2900/3200 | 3000/3300 | 3100/3400 |
| Dimensions | mm | 2300x1770x2000 | 2300x1770x2000 | 2600x1770x2200 |

Reviews
There are no reviews yet.